School Profile
Acceptance Rates & Admissions Statistics
Boston College Acceptance Rate & Admissions Statistics
Boston College admitted 5,447 students to its Class of 2030 from 41,898 applications. Below is a full picture of Boston College’s admissions data, what the numbers actually indicate, and what the school looks for in an applicant.

Class of 2030
At a Glance
- Overall acceptance rate
- 13%
Class of 2030
Acceptance Rates
For the Class of 2030, Boston College admitted 5,447 students from 41,898 total applications — an overall acceptance rate of 13%. Across the last four cycles the overall rate has held between 13% and 15.9%, with class size and application volume shown below.
| Class | Applied | Admitted | Acceptance rate |
|---|---|---|---|
| 2030 | 41,898 | 5,447 | 13% |
| 2029 | 39,686 | 5,497 | 13.85% |
| 2028 | 35,487 | 5,632 | 15.87% |
| 2027 | 36,525 | 5,511 | 15.09% |
| 2026 | 40,477 | 6,678 | 16.5% |
View historical data
| Class | Applied | Admitted | Acceptance rate |
|---|---|---|---|
| 2025 | 39,875 | 7,570 | 18.98% |
| 2024 | 29,400 | 6,881 | 23.4% |
| 2023 | 35,500 | 9,500 | 26.76% |
| 2022 | 31,000 | 8,400 | 27.1% |
| 2021 | 28,500 | 9,200 | 32.28% |
| 2020 | 29,486 | 8,551 | 29% |
No data is available for this admission round.
No data is available for this admission round.
Class of 2030
Test Scores & Academic Profile
- SAT middle 50%
- 1500
- ACT middle 50%
- 34
- Testing policy
- Optional - BC does not require the SAT or ACT for applicants.
- GPA
- BC does not publish a minimum; admitted students are typically at the top 10% of their class.
Good to Know
- BC uses the Common Application
- Early Decision is binding.
- BC does consider legacy status.
- BC does not offer interviews.
Application Deadlines
| Date | Deadline | Round |
|---|---|---|
| Nov 4 | Early Decision deadline Notification: December 15 | Early Decision |
| Jan 4 | Early Decision II deadline Notification: February 15 | Early Decision II |
| Jan 4 | Regular Decision deadline Notification: by April 1 | Regular Decision |



