School Profile
Acceptance Rates & Admissions Statistics
Boston University Acceptance Rate & Admissions Statistics
Boston University admitted 9,853 students to its Class of 2029 from 76,776 applications. Below is a full picture of Boston University’s admissions data, what the numbers actually indicate, and what the school looks for in an applicant.

Class of 2029
At a Glance
- Overall acceptance rate
- 12.83%
Class of 2029
Acceptance Rates
For the Class of 2029, Boston University admitted 9,853 students from 76,776 total applications — an overall acceptance rate of 12.83%. Across the last four cycles the overall rate has held between 10.8% and 14.4%, with class size and application volume shown below.
| Class | Applied | Admitted | Acceptance rate |
|---|---|---|---|
| 2029 | 76,776 | 9,853 | 12.83% |
| 2028 | 78,769 | 8,749 | 11.11% |
| 2027 | 80,940 | 8,733 | 10.79% |
| 2026 | 80,796 | 11,607 | 14.37% |
| 2025 | 75,778 | 14,129 | 18.65% |
View historical data
| Class | Applied | Admitted | Acceptance rate |
|---|---|---|---|
| 2024 | 61,007 | 12,254 | 20.09% |
| 2023 | 64,481 | 14,247 | 22.09% |
| 2022 | 60,825 | 15,273 | 25.11% |
| 2021 | 57,441 | 16,907 | 29.43% |
| 2020 | 54,781 | 17,871 | 32.62% |
No data is available for this admission round.
No data is available for this admission round.
Class of 2029
Test Scores & Academic Profile
- SAT middle 50%
- 1466
- ACT middle 50%
- 32
- Testing policy
- Optional - BU does not require the SAT or ACT for applicants.
- GPA
- 3.87
Good to Know
- BU uses the Common Application
- Early Decision is binding.
- BU does not consider legacy status.
- BU does not offer interviews.
Application Deadlines
| Date | Deadline | Round |
|---|---|---|
| Nov 2 | Early Decision deadline Notification: Dec 15 | Early Decision |
| Jan 5 | Early Decision II deadline Notification: Feb 9 | Early Decision II |
| Jan 5 | Regular Decision deadline Notification: Mar 28 | Regular Decision |



